Redraft Defenses
| Rank | Pos | Player |
|---|---|---|
| 1 | D/ST | Houston Texans |
| 2 | D/ST | Denver Broncos |
| 3 | D/ST | Seattle Seahawks |
| 4 | D/ST | Los Angeles Rams |
| 5 | D/ST | Philadelphia Eagles |
| 6 | D/ST | Minnesota Vikings |
| 7 | D/ST | New England Patriots |
| 8 | D/ST | Jacksonville Jaguars |
| 9 | D/ST | Los Angeles Chargers |
| 10 | D/ST | Green Bay Packers |
| 11 | D/ST | Pittsburgh Steelers |
| 12 | D/ST | Cleveland Browns |
| 13 | D/ST | Detroit Lions |
| 14 | D/ST | Kansas City Chiefs |
| 15 | D/ST | Buffalo Bills |
| 16 | D/ST | Baltimore Ravens |
| 17 | D/ST | Atlanta Falcons |
| 18 | D/ST | New Orleans Saints |
| 19 | D/ST | Indianapolis Colts |
| 20 | D/ST | San Francisco 49ers |
| 21 | D/ST | Miami Dolphins |
Find Rankings for Every Position and Format
Redraft Rankings: Perfect for your annual home league or high-stakes season-long contests.
Dynasty Rankings: Long-term value projections for building a multi-year empire.
Position Tiers: Expert analysis for QB, RB, WR, TE, K, and DST.
Overall Big Board: Our master list of the top players regardless of position.